Independent Third-Party Verification — Every Batch
Every compound sold by BioVive Peptides undergoes independent third-party analytical testing using HPLC (High-Performance Liquid Chromatography) and Mass Spectrometry before it ships. We do not release a batch until it passes our minimum purity threshold.
| Standard | BioVive Requirement | Method |
|---|---|---|
| Minimum Purity | ≥98% | HPLC |
| Identity Confirmation | Required — every lot | Mass Spectrometry |
| Endotoxin Testing | <1 EU/mg | LAL Assay |
| Moisture Content | <6% | Karl Fischer |
| Appearance | White to off-white lyophilized powder | Visual |
Sample Purity Results — Current Inventory
| Compound | Lot | HPLC Purity | MS Confirmed | CoA |
|---|---|---|---|---|
| BPC-157 | BV-2601 | 99.1% | Yes | Available on request |
| TB-500 | BV-2602 | 98.7% | Yes | Available on request |
| Epithalon | BV-2603 | 99.3% | Yes | Available on request |
| GHK-Cu | BV-2604 | 98.9% | Yes | Available on request |
| Ipamorelin | BV-2605 | 99.0% | Yes | Available on request |
| BPC-157 + TB-500 Stack | BV-2606 | 98.8% | Yes | Available on request |
| Semax | BV-2607 | 98.6% | Yes | Available on request |
| Selank | BV-2608 | 99.2% | Yes | Available on request |
| MOTS-c | BV-2609 | 98.5% | Yes | Available on request |
| NAD+ | BV-2610 | 99.4% | Yes | Available on request |
| Retatrutide | BV-2611 | 98.7% | Yes | Available on request |
| AOD-9604 | BV-2612 | 99.1% | Yes | Available on request |
| SS-31 | BV-2613 | 98.9% | Yes | Available on request |
| Thymosin Alpha-1 | BV-2614 | 99.0% | Yes | Available on request |
Request a Certificate of Analysis
To request a CoA for your specific lot, email biovivesupport@gmail.com with your order number and the lot number from your vial label. CoAs are provided within 24 hours.
All products sold strictly for in vitro laboratory research use only. Not for human or animal consumption. Not evaluated by the FDA.